Gearless & Geared Elevator Traction Machines
Classification :
PRODUCT DETAILS

Professional Elevator Traction Machine Solutions
We provide high-performance gearless and geared traction machines for:
✓ Passenger Elevators
✓ Home Elevators
✓ Freight Elevators
✓ Machine Room Less (MRL) Elevators
✓ Elevator Modernization Projects
Our products are widely exported to the Middle East, Africa, Asia and South America.
Product Categories
| Product | Gearless Traction Machine | Geared Traction Machine |
| Suitable for | Home Elevators Passenger Elevators MRL Elevators | Freight Elevators Passenger Elevators Industrial Projects |
| Features | Low Noise Energy Saving Smooth Operation Compact Design Permanent Magnet Technology | High Torque Stable Performance Easy Maintenance Cost Effective |
Some Products
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
UD65 | UD65-3 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
UD10A | UD10A-3 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
UD10B | UD10L | ||||
For more product details, please contact us.
Detailed parameters
| Voltage | Roping | Wrap | Elv Load(kg) | Elv Speed(m/s) | Sheave Diam(mm) | Duty | Starts Per Hour(st/h) | Max Static Load(kg) | Weight(kg) | Brake | IP Code | Ins.Class |
UD65 | 220V/380V | 2:1/1:1 | Single | 320-630 | 0.4-1.0 | 65/80/100 | S5-25%ED | 180 | 2500 | 65-85 | DC110V 1.1A | IP41 | F |
UD65-1 | 220V/380V | 2:1/1:1 | Single | 320-450 | 0.3-0.4 | 65/80 | S5-25%ED | 180 | 2500 | 60-85 | DC110V 1.1A | IP41 | F |
UD65-3 | 220V/380V | 2:1/1:1 | Single | 320-630 | 0.4-1.0 | 100 | S5-25%ED | 180 | 2500 | 75-95 | DC110V 1.1A | IP41 | F |
UD10A | 220V/380V | 2:1/1:1 | Single | 320-630 | 0.4-1.0 | 87/100 | S5-25%ED | 180 | 2500 | 90-130 | DC110V 1.5A | IP41 | F |
UD10A-3 | 220V/380V | 2:1/1:1 | Single | 320-800 | 0.4-1.5 | 100 | S5-25%ED | 180 | 2500 | 95-135 | DC110V 1.5A | IP41 | F |
UD10B | 220V/380V | 2:1 | Single | 320-800 | 0.4-1.0 | 100 | S5-25%ED | 180 | 2500 | 90-105 | DC110V 1.5A | IP41 | F |
UD10L | 220V/380V | 2:1 | Single | 320-630 | 0.4-1.0 | 100 | S5-25%ED | 180 | 2500 | 105-130 | DC110V 1.5A | IP41 | F |
UD10 | 380V | 2:1 | Single | 630-1000 | 0.5-1.75 | 100 | S5-25%ED | 180 | 3000 | 170 | DC110V 2*1.1A | IP41 | F |
UD15 | 220V/380V | 2:1 | Single | 320-450 | 0.4-1.0 | 150/160 | S5-25%ED | 180 | 2500 | 85 | DC110V 1.5A | IP41 | F |
UD15L | 220V/380V | 2:1 | Single | 320-450 | 0.4-1.0 | 150/160/200 | S5-25%ED | 180 | 2500 | 90 | DC110V 1.5A | IP41 | F |
UD15A | 220V/380V | 2:1 | Single | 320-450 | 0.4-1.0 | 150 | S5-25%ED | 180 | 2500 | 100 | DC110V 1.5A | IP41 | F |
UD15AL | 220V/380V | 2:1 | Single | 320-630 | 0.4-1.0 | 150 | S5-25%ED | 180 | 2500 | 100-121 | DC110V 1.5A | IP41 | F |
UD16A | 220V/380V | 2:1 | Single | 320-450 | 0.4-1.0 | 150 | S5-25%ED | 180 | 2500 | 100 | DC110V 1.5A | IP41 | F |
UD16 | 220V/380V | 2:1 | Single | 320-630 | 0.4-1.0 | 160/200 | S5-25%ED | 180 | 2500 | 115-137 | DC110V 1.5A | IP41 | F |
UD20 | 220V/380V | 2:1 | Single | 320-630 | 0.4-1.0 | 200/240 | S5-25%ED | 180 | 2500 | 90-130 | DC110V 2.5A | IP41 | F |
UD20A | 220V/380V | 2:1 | Single | 320-630 | 0.4-1.0 | 200/240 | S5-25%ED | 180 | 2500 | 95-120 | DC110V 2.5A | IP41 | F |
UD32 | 220V/380V | 2:1 | Single | 320-630 | 0.4-1.0 | 240/320 | S5-40%ED | / | 3500 | 170-255 | DC110V 2.6A | IP41 | F |
| Customized specifications are available according to project requirements. | |||||||||||||
Why Choose Us
● 20 Years Export Experience
Professional production and quality control system.
● OEM & ODM Service
Customized branding and specifications.
● Global Export Experience
Products supplied to customers in more than 50 countries.
● Strict Quality Inspection
Every traction machine is tested before shipment.
● Technical Support
Professional engineers provide installation and technical assistance.
● Fast Delivery
Efficient production and worldwide shipping support.
Factory & Production

Advanced Manufacturing Equipment
Modern production facilities ensure stable quality and reliable performance.
Frequently Asked Questions
● Are you a manufacturer or trading company?
We are a professional elevator component manufacturer with over 20 years of export experience.
● Can you provide OEM service?
Yes. OEM and customized solutions are available.
● What is your delivery time?
Usually 15-30 days depending on quantity and specifications.
● What certificates do you have?
Please contact us for detailed certification information.
● Can you provide technical support?
Yes. We provide installation guidance and technical assistance.
CUSTOMER FEEDBACK
CUSTOMER VISIT
We focus on technological innovation and management optimization, and continuously improve our competitiveness to adapt to market changes and customer expectations.
Customer visit
Participate in the exhibition
Participate in the exhibition
Participate in the exhibition
Participate in the exhibition
Customer visit
Packing and shipping
We can provide
Wooden pallet packaging,
Wooden packing,
Steel strapping packaging,
Plastic packaging and other packaging methods.
We are willing to package and ship products according to the weight, specifications, materials, economic costs and customer requirements.
We can provide container or bulk transportation, road, rail or inland waterway and other land transportation methods for export. Of course, if there are special requirements, we can also use air transportation.
Packing
Packing
Shipping
Shipping
Shipping
Shipping
PARTNER
CERTIFICATIONS
Quality management system certificate
Shandong Chuangheng TSX F34002220240093 Report
Shandong Chuangheng ETC24F340093 Report
ZTS24101005JCE motor drives silent lock
WT-NET-24-118
Special equipment type test certificate
ENGINEERING CASE
Engineering case
Engineering case
Engineering case
Villa elevator
Villa elevator
Inside of the elevator
Elevator in the building
Transparent viewing elevator
FAQ
How do I get technical support or assistance with installation/replacement?
Can I track the shipment of my order?
How do you ensure timely delivery of orders?
What are the payment options available for international transactions?
Do you offer international shipping and handle customs clearance?
How do you ensure the quality of the easy-broken parts you export?
RELATED PRODUCTS
GET A FREE QUOTE

















